Teaching Materials Repository
Title | Health Economics Topics | Types of Material | Languages | Authors & Institutions | Link | dlp_document_topic_hfilter | dlp_document_type_hfilter | dlp_document_language_hfilter | dlp_document_author-institution_hfilter |
---|---|---|---|---|---|---|---|---|---|
Eliciting Visual Analogue Scale (VAS) Valuations Exercise | Economic Evaluation, Health and Outcome Valuation | Case Studies and Group Exercises | English | Nancy Devlin (City University) | economic-evaluation health-and-outcome-valuation | case-studies-and-group-exercises | english | nancy-devlin-city-university | |
Quality Adjusted Life Years (QALYs) Exercise | Economic Evaluation, Health and Outcome Valuation | Case Studies and Group Exercises | English | Bonnie Parkinson (Macquarie University) | economic-evaluation health-and-outcome-valuation | case-studies-and-group-exercises | english | bonnie-parkinson-macquarie-university | |
The Role of Qualitative Research in Health Economics | Qualitative research methods | Audio-Visual Material | English | Joanna Coast (University of Bristol) | qualitative-research-methods | audio-visual-material | english | joanna-coast-university-of-bristol | |
Empirical Studies of the Production of Health | Health and Outcome Valuation, Production of health, Social Determinants of Health | Lecture Presentations/Powerpoint Slides | English | Eleonar Fichera (University of Manchester) | health-and-outcome-valuation production-of-health social-determinants-of-health | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Beyond the Grossman’s Model | Demand for and Utilization of Health Services (Including Barriers to Access) | Lecture Presentations/Powerpoint Slides | English | Eleonar Fichera (University of Manchester) | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Microeconomic Principles of Production / Consumption of Health | Demand for and Utilization of Health Services (Including Barriers to Access) | Lecture Presentations/Powerpoint Slides | English | Eleonar Fichera (University of Manchester) | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Counting the Cost of Effective Health Policy | Economic Evaluation | Case Studies and Group Exercises | English | Stephen Heasell (Nottingham Trent University) | economic-evaluation | case-studies-and-group-exercises | english | stephen-heasell-nottingham-trent-university | |
Incremental Cost Effectiveness Ratios (ICERs) Exercise | Economic Evaluation | Case Studies and Group Exercises | English | Nancy Devlin (City University) | economic-evaluation | case-studies-and-group-exercises | english | nancy-devlin-city-university | |
Introduction to Decision Modelling | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Andrew Sutton (University of Birmingham) | economic-evaluation | lecture-presentations-powerpoint-slides | english | andrew-sutton-university-of-birmingham | |
Estimating Quality Adjusted Life Years (QALYs) | Economic Evaluation, Health and Outcome Valuation | Lecture Presentations/Powerpoint Slides | English | Dr Emma Frew (University of Birmingham) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Measuring Outcomes in Economic Evaluation | Economic Evaluation, Health and Outcome Valuation | Lecture Presentations/Powerpoint Slides | English | Dr Emma Frew (University of Birmingham) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Recommendations of the US Panel on Cost-Effectiveness in Health and Medicine | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Economic Evaluation: Decision Rules | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Multiple Year Cost Calculations | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Measuring Cost Over Time | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Quality Adjusted Life Years (QALYs) | Economic Evaluation, Health and Outcome Valuation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Overview of Cost-Effectiveness Analysis | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Kevin Frick (Johns Hopkins Bloomberg School of Public Health) | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Pharmaco-economic Evaluation: Analysis and Costs | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Richard Smith (London School of Hygiene and Tropical Medicine) | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Benefits and Outcomes | Economic Evaluation, Health and Outcome Valuation | Lecture Presentations/Powerpoint Slides | English | Richard Smith (London School of Hygiene and Tropical Medicine) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Resources and Costs | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Richard Smith (London School of Hygiene and Tropical Medicine) | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Research Question | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Richard Smith (London School of Hygiene and Tropical Medicine) | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Methods for Valuing Health in Economic Evaluation | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | Adam Oliver (London School of Economics) | economic-evaluation | lecture-presentations-powerpoint-slides | english | adam-oliver-london-school-of-economics | |
Assessing Value for Money: Principles, Methods and Issues (including exercise) | Economic Evaluation | Case Studies and Group Exercises, Lecture Presentations/Powerpoint Slides | English | Nancy Devlin (City University) | economic-evaluation | case-studies-and-group-exercises lecture-presentations-powerpoint-slides | english | nancy-devlin-city-university | |
Economic Evaluation: Measuring Benefits | Economic Evaluation, Health and Outcome Valuation | Lecture Presentations/Powerpoint Slides | English | Eleonar Fichera (University of Manchester) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Economic Evaluation in Health Care: An Overview | Economic Evaluation | Lecture Presentations/Powerpoint Slides | English | William Whittaker (University of Manchester) | economic-evaluation | lecture-presentations-powerpoint-slides | english | william-whittaker-university-of-manchester | |
In Pursuit of Equity in Health Care | Equity Analyses | Case Studies and Group Exercises | English | Heather Brown (Newcastle University) | equity-analyses | case-studies-and-group-exercises | english | heather-brown-newcastle-university | |
Equity in Priority Setting | Priority Setting | Case Studies and Group Exercises | English | Dr Emma Frew (University of Birmingham) | priority-setting | case-studies-and-group-exercises | english | dr-emma-frew-university-of-birmingham | |
Health Econometrics Exercise: Critical Appraisal of a Published Article | Health Statistics and Econometrics | Case Studies and Group Exercises | English | Andrew Street, University of York, Christopher Sampson (University of Nottingham), David Whitehurst (Simon Fraser University) | health-statistics-and-econometrics | case-studies-and-group-exercises | english | andrew-street-university-of-york christopher-sampson-university-of-nottingham david-whitehurst-simon-fraser-university | |
Interpreting Multivariate Regressions | Health Statistics and Econometrics | Lecture Presentations/Powerpoint Slides | English | Heather Brown (Newcastle University) | health-statistics-and-econometrics | lecture-presentations-powerpoint-slides | english | heather-brown-newcastle-university | |
Universidad del Rosario: Seminario de Economía de la Salud | Introduction to Health Economics | Module/Course Outlines and Readings | Spanish | Paul Rodríguez (Universidad del Rosario) | introduction-to-health-economics | module-course-outlines-and-readings | spanish | paul-rodriguez-universidad-del-rosario | |
Bilateral Trade Game (introduces concepts of demand, supply, equilibrium and consumer & producer surplus) | Introduction to Health Economics | Case Studies and Group Exercises | English | Alastair Fischer (Birkbeck College) | introduction-to-health-economics | case-studies-and-group-exercises | english | alastair-fischer-birkbeck-college | |
Moral Hazard in Health Insurance: What do we Know and How do we Know it? | Demand for Health Insurance, Health Care Financing and Expenditure | Audio-Visual Material | English | Amy Finkelstein (MIT) | demand-for-health-insurance health-care-financing-and-expenditure | audio-visual-material | english | amy-finkelstein-mit | |
How Healthcare is Funded Internationally | Health Care Financing and Expenditure | Lecture Presentations/Powerpoint Slides | English | Cristina Peñaloza (University of Birmingham) | health-care-financing-and-expenditure | lecture-presentations-powerpoint-slides | english | cristina-penaloza-university-of-birmingham | |
Priority-setting Exercise: An Instrument for Training in Health Care Resource Allocation | Priority Setting, Rationing | Article, Case Studies and Group Exercises, manuscript outlining exercise | English | David Whynes, Keith Tolley, University of Nottingham (Reproduced with permission of David Whynes) | priority-setting rationing | article case-studies-and-group-exercises manuscript-outlining-exercise | english | david-whynes keith-tolley university-of-nottingham-reproduced-with-permission-of-david-whynes | |
Medical Labour Markets: An Interview with Karen Bloor | Health Care Labor Markets | Audio-Visual Material | English | Karen Bloor (University of York) | health-care-labor-markets | audio-visual-material | english | karen-bloor-university-of-york | |
The Demand for Health and Healthcare – Grossman Model | Demand for and Utilization of Health Services (Including Barriers to Access) | Lecture Presentations/Powerpoint Slides | English | Dr Emma Frew (University of Birmingham) | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Globalization and Health: Health Worker Migration | Health Care Labor Markets, Political Economy of Health Care (Including Globalization) | Lecture Presentations/Powerpoint Slides | English | John Ashmore (University of Cape Town) | health-care-labor-markets political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | john-ashmore-university-of-cape-town | |
Illustrating Adverse Selection in Health Insurance Markets with a Classroom Game | Competition and Market Failure, Demand for Health Insurance, Health Care Financing and Expenditure | Case Studies and Group Exercises | English | Jennifer Mellor (College of William and Mary) | competition-and-market-failure demand-for-health-insurance health-care-financing-and-expenditure | case-studies-and-group-exercises | english | jennifer-mellor-college-of-william-and-mary |
Contributing materials
We encourage all health economics teachers committed to building health economics education capacity and enhancing the quality of teaching to submit material for incorporation in this repository. The materials are made available as Open Educational Resources (OER), using a Creative Commons Attribution-Share Alike License, to ensure that you are credited whenever your materials are used.
Submitted materials will be reviewed by conveners of the Teaching Health Economics Special Interest Group (THE SIG), for example to ensure that there is appropriate referencing of figures and tables, before being made publicly available.